active Free email updates
3
Asian handicap
6
1x2
6
Express
-18.08%
Profit
-21.2%
ROI
ROI (Return On Investment)
42
Tips
85
Turnover
+24/-16
W/L
24.99%
Type: Single
Markets: 1X2
Av. stake: 2.23
Expertize
Super Lig
Total tips | Profit | ROI | |
---|---|---|---|
Super Lig | 1 | +2.2% | +111.0% |
Série B | 2 | +1.7% | +42.0% |
LaLiga2 | 1 | +1.6% | +82.0% |
Premier League | 9 | +1.4% | +12.2% |
Allsvenskan | 1 | +1.2% | +59.5% |
Av. odds.
1.78
Main bookie
SBOBET
Total tips | Profit | ROI | |
---|---|---|---|
SBOBET | 4 | +3.8% | +54.7% |
Unibet | 2 | +1.4% | +47.3% |
Betfred | 1 | +1.2% | +30.0% |
188BET | 1 | +1.2% | +59.5% |
Coral | 2 | +1.0% | +34.5% |
Verified tips
97%
Select offer
Betting tips desc
Betting tips:
Calendar days desc
Calendar days:
Active days desc
Active days:
New betting tips
Europa League | 28.09.2017 18:00
BATE v Arsenal
Tip
Odds
1.2
Stake
$1
Bookmaker
betbet
Month | Tips | Profit | ROI | Max. slump |
---|---|---|---|---|
Nov 2017 | 1 | +0.46% |
+23% |
0% |
Oct 2017 | 4 | +1.99% |
+39.71% |
0% |
Sep 2017 | 16 | -8.34% |
-27.7% |
10.47% |
Aug 2017 | 3 | +0.4% |
+6.6% |
0% |
Jul 2017 | 3 | -11.2% |
-79.9% |
10% |
Jun 2017 | 11 | -0.99% |
-4.5% |
5.56% |
May 2017 | 2 | -0.36% |
-9% |
2% |
Profit
Profit)
Tips submission
Recent betting tips | Tip | Stake | Odds | Bookmaker | Profit |
---|---|---|---|---|---|
Cardiff v Chelsea | Over 0.75 1HT | 1% | 1.5 | Pinnacle | -1.00% |
Ventspils v Metta/LU | 1 (AH -1.5) | 1% | 1.96 | Marathonbet | +0.96% |
Barcelona v Sevilla | 1 (1X2 ) | 2% | 1.23 | SBOBET | +0.46% |
Melbourne City v Brisbane Roar | Under 3.25 | 1% | 1.66 | Pinnacle | +0.66% |
Real Madrid v Espanyol
Barcelona v Las Palmas |
1 (1X2 ) 1 (1X2 ) |
2% |
1.12 1.09 1.23 |
Pinnacle | +0.44% |
Arsenal v Brighton | 1 (1X2 ) | 1% | 1.29 | BetVictor | +0.29% |
Napoli v Cagliari
Lazio v Sassuolo |
Over 0.5 1HT Over 0.5 1HT |
1% |
1.2 1.33 1.6 |
Coral | +0.60% |
CSKA Moscow v Manchester United | 2 (AH -0.25) | 1% | 1.5 | Pinnacle | +0.50% |
APOEL v Tottenham | 2 (AH -1) | 1% | 1.41 | Pinnacle | +0.41% |
Spartak Moscow v Liverpool | 2 (1X2 ) | 5% | 1.8 | William Hill | -5.00% |
Arsenal v West Brom |
Under 5 1st half Asian corners |
1% | 2.025 | betbet | 0.00% |
Utrecht v PSV | Over 0.5 2HT | 3% | 1.18 | BetVictor | +0.54% |
West Ham v Tottenham | Under 3.25 | 1% | 1.6 | Pinnacle | -1.00% |
Bournemouth v Brighton | 1 (1X2 ) | 1% | 2 | Marathonbet | -1.00% |
Bologna v Inter | Over 2.25 | 1% | 1.48 | Pinnacle | -0.50% |
Paris SG v Lyon | 1 (1X2 ) | 1% | 1.17 | SBOBET | +0.17% |
Manchester United v Everton | 1 (1X2 ) | 1% | 1.43 | Pinnacle | +0.43% |
Chelsea v Arsenal | 1 (AH -0.75) | 1% | 2.05 | BetVictor | -1.00% |
Hull City v Sunderland | 2 (DNB ) | 1% | 2.55 | Unibet | 0.00% |
Bournemouth v Brighton | 1 (AH -0.5) | 1% | 2.23 | Pinnacle | +1.23% |
Benfica v CSKA Moscow
Shrewsbury v Southend |
1 (AH -0.75) Over 0.75 1HT |
5% |
1.84 1.63 3 |
Dafabet | -5.00% |
Celtic v Paris SG | 2 (1X2 ) | 4% | 1.3 | Betfred | +1.20% |
Latvia v Switzerland | 2 (1X2 ) | 2% | 1.34 | Pinnacle | +0.68% |
Alaves v Barcelona | 2/2 (HT/FT) | 2% | 1.8 | betbet | -2.00% |
Newcastle Utd v West Ham | 1 (DNB ) | 2% | 1.71 | Unibet | +1.42% |