09.06.2023 02:00:39

CastroTips Free email updates

Picks submission Tip Profit ROI Profit £/$/€
Verified 1644 -149.9% -9.1% -1,498.8$
Custom 0 0.0% 0.0% 0.0$
Selection type Tip Turn over Profit ROI Profit £/$/€
Over/Under 1644 1,644.0% -149.9% -9.1% -1,498.8$
Bookmakers Used Tip Turn over Profit ROI Profit £/$/€
Marathonbet 560 560.0% -50.5% -9.0% -504.7$
Unibet 508 508.0% -37.4% -7.3% -373.8$
Pinnacle 347 347.0% -40.3% -11.6% -403.4$
betbet 90 90.0% -1.6% -1.7% -16.0$
BetVictor 49 49.0% -2.6% -5.3% -26.2$
Betfred 46 46.0% -19.1% -41.5% -191.2$
Dafabet 31 31.0% -5.0% -16.1% -50.2$
SBOBET 5 5.0% -0.4% -7.4% -3.7$
188BET 5 5.0% +4.1% +82.8% +41.4$
William Hill 3 3.0% +2.9% +96.6% +29.0$
Month Tips Profit ROI Max. slump
Apr 2021 21
+2.02%
+9.6%
7.67%
Mar 2021 41
+6.89%
+16.8%
5.58%
Feb 2021 29
+11.18%
+38.5%
6%
Jan 2021 28
-17.85%
-63.7%
16.86%
Dec 2020 34
+2.21%
+6.4%
5%
Nov 2020 41
-12.77%
-31.1%
16.78%
Oct 2020 27
-4.66%
-17.2%
11.09%
Sep 2020 12
+4%
+33.3%
2.73%
Aug 2020 11
-3.44%
-31.2%
3.64%
Jul 2020 4
+0.3%
+7.4%
2%
Mar 2020 1
-1%
-100%
0%
Feb 2020 20
+8.85%
+44.2%
2.37%
Jan 2020 24
-0.66%
-2.7%
6.6%
Dec 2019 22
-1.99%
-9%
9.6%
Nov 2019 27
-4.63%
-17.1%
10.08%
Oct 2019 24
-11.2%
-46.6%
12%
Sep 2019 46
-13.05%
-28.3%
22.56%
Aug 2019 25
+1.58%
+6.3%
5%
Jul 2019 4
+0.85%
+21.2%
1%
Jun 2019 6
-3.5%
-58.3%
4%
May 2019 48
-5.54%
-11.5%
11.78%
Apr 2019 72
-4.63%
-6.4%
18.88%
Mar 2019 67
+10.37%
+15.4%
8.75%
Feb 2019 54
+2.01%
+3.7%
12.99%
Jan 2019 27
-13.46%
-49.8%
14.21%
Dec 2018 55
+15.49%
+28.1%
7.96%
Nov 2018 52
-2.42%
-4.59%
11.62%
Oct 2018 55
-12.54%
-22.7%
18.93%
Sep 2018 51
-8.71%
-17%
12.44%
Aug 2018 49
-5.68%
-11.5%
11.62%
Jul 2018 13
-4.63%
-35.6%
8%
Jun 2018 7
-7%
-100%
6%
May 2018 39
-5.73%
-14.6%
7.61%
Apr 2018 72
-16.91%
-23.4%
22.47%
Mar 2018 50
-0.43%
-0.8%
12.43%
Feb 2018 60
-6.74%
-11.2%
13.6%
Jan 2018 37
-7.91%
-21.3%
14.71%
Dec 2017 53
-3.9%
-7.3%
16.56%
Nov 2017 74
-22.68%
-30.6%
22.41%
Oct 2017 124
-24.56%
-19.8%
34.43%
Sep 2017 109
+28.82%
+26.4%
9.49%
Profit
Profit)
Tips submission
Recent betting tips Event Tip Stake Odds Bookmaker Profit
Waterford v Bohemians Under 0.5 1HT 1% 2.75 Pinnacle -1%
Ankaraspor v Altay Under 0.5 1HT 1% 3.4 betbet -1%
Liefering v Austria Vienna II Under 0.5 1HT 1% 3.5 Unibet -1%
Bradford City v Crawley Under 0.5 1HT 1% 2.83 Pinnacle -1%
Morecambe v Scunthorpe Under 0.5 1HT 1% 2.81 Pinnacle -1%
Giannina v Lamia Under 0.5 1HT 1% 2.51 Pinnacle -1%
Amiens v Rodez Under 0.5 1HT 1% 2.33 Dafabet +1.33%
Hapoel Kfar Saba v Hapoel Hadera Under 0.5 1HT 1% 2.6 Unibet -1%
Lech Poznan v Legia Under 0.5 1HT 1% 3.1 Unibet +2.1%
Umraniyespor v Bursaspor Under 0.5 1HT 1% 3.01 Pinnacle -1%
Pistoiese v Renate Under 0.5 1HT 1% 2.54 Pinnacle -1%
Fano v Modena Under 0.5 1HT 1% 2.48 Unibet -1%
Juventus U23 v Pontedera Under 0.5 1HT 1% 2.68 Pinnacle -1%
Vegalta Sendai v Yokohama F. Marinos Under 0.5 1HT 1% 3.6 Unibet +2.6%
Hapoel Tel Aviv v Hapoel Haifa Under 0.5 1HT 1% 2.85 Unibet -1%
Morecambe v Southend Under 0.5 1HT 1% 2.8 Unibet -1%
Lyngby v Vejle Under 0.5 1HT 1% 2.8 Unibet +1.8%
Lugo v Malaga Under 0.5 1HT 1% 2.31 Pinnacle +1.31%
Central Coast Mariners v Adelaide United Under 0.5 1HT 1% 3.5 Unibet +2.5%
Estudiantes L.P. v San Lorenzo Under 0.5 1HT 1% 2.42 Pinnacle -1%
Talleres Cordoba v Godoy Cruz Under 0.5 1HT 1% 2.79 Pinnacle -1%
Fano v Vis Pesaro Under 0.5 1HT 1% 2.35 Pinnacle -1%
Pistoiese v Lecco Under 0.5 1HT 1% 2.36 Pinnacle +1.36%
Oxford Utd v Lincoln Under 0.5 1HT 1% 2.75 Pinnacle -1%
Gijon v Alcorcon Under 0.5 1HT 1% 2.21 SBOBET +1.21%
Betting tips by tournaments Total Tips Turn over Profit ROI Profit £/$/€
Serie C - Group C, Italy 87 87.0% -15.7% -18.0% -156.6$
Serie C - Group B, Italy 78 78.0% -18.6% -23.7% -185.6$
National, France 76 76.0% -15.5% -20.4% -155.4$
LaLiga2, Spain 69 69.0% -9.1% -13.2% -91.3$
Premier League, Russia 56 56.0% -16.5% -29.5% -165.3$
League One, England 53 53.0% +2.2% +4.2% +22.4$
Super League, Greece 51 51.0% -1.1% -2.1% -11.1$
Ligat ha\'Al, Israel 49 49.0% -14.4% -29.3% -143.9$
Ligue 2, France 49 49.0% -3.5% -7.1% -35.1$
League Two, England 46 46.0% -13.2% -28.6% -131.7$
Serie C - Group A, Italy 46 46.0% +3.3% +7.1% +32.8$
Superliga, Argentina 45 45.0% -0.6% -1.3% -6.3$
Championship, England 42 42.0% -4.8% -11.5% -48.3$
Serie B, Italy 38 38.0% -3.5% -9.1% -34.6$
LaLiga, Spain 36 36.0% +15.2% +42.1% +151.9$
Ligue 1, France 35 35.0% -10.3% -29.4% -103.0$
3. Liga, Germany 35 35.0% +8.8% +25.1% +88.0$
Vanarama National League, England 33 33.0% -1.0% -3.0% -10.1$
2. Bundesliga, Germany 30 30.0% -9.4% -31.4% -94.2$
Serie A, Italy 30 30.0% -6.3% -21.1% -63.4$
National League, England 29 29.0% +5.9% +20.4% +59.4$
1. Liga, Czech Republic 27 27.0% +2.5% +9.1% +24.7$
Division 1, Poland 26 26.0% -0.7% -2.7% -7.1$
Jupiler League, Belgium 26 26.0% -3.0% -11.6% -30.3$
Super Lig, Turkey 25 25.0% +8.3% +33.2% +83.1$
Primeira Liga, Portugal 24 24.0% -13.5% -56.0% -134.5$
Championship, Scotland 23 23.0% -7.4% -32.0% -73.7$
Division 2, Czech Republic 21 21.0% +3.8% +17.9% +37.7$
Liga 1, Romania 20 20.0% +12.3% +61.5% +123.1$
1st Division, Denmark 20 20.0% -7.1% -35.7% -71.4$
J-League, Japan 19 19.0% +3.2% +16.8% +32.0$
Tipico Bundesliga, Austria 18 18.0% +2.2% +12.0% +21.7$
MLS, USA 18 18.0% -0.8% -4.1% -7.5$
Superliga, Denmark 17 17.0% -7.7% -45.1% -76.7$
Premiership, Scotland 17 17.0% -5.1% -29.9% -50.9$
Premier League, England 17 17.0% -6.9% -40.2% -68.5$
Ekstraklasa, Poland 16 16.0% -3.7% -22.9% -36.7$
Segunda Liga, Portugal 16 16.0% -8.3% -51.6% -82.7$
Primera Division, Mexico 16 16.0% +2.1% +12.9% +20.7$
Superettan, Sweden 16 16.0% -6.5% -40.7% -65.2$
Bundesliga, Germany 15 15.0% +10.4% +69.2% +103.9$
Proximus League, Belgium 15 15.0% -0.2% -1.1% -1.7$
Premier Division, Ireland 14 14.0% -2.3% -16.1% -22.6$
Eerste Divisie, Netherlands 14 14.0% +1.2% +8.5% +12.0$
1. Lig, Turkey 13 13.0% -4.4% -34.1% -44.4$
Super League, China 12 12.0% -5.3% -44.1% -53.0$
Eredivisie, Netherlands 12 12.0% -3.4% -28.3% -34.0$
2. Liga, Austria 11 11.0% -0.1% -1.1% -1.3$
Veikkausliiga, Finland 11 11.0% +6.0% +54.8% +60.3$
League One, Scotland 10 10.0% -0.1% -0.7% -0.7$
Super League, Switzerland 9 9.0% -5.1% -56.6% -51.0$
Eliteserien, Norway 9 9.0% +0.9% +10.4% +9.4$
Allsvenskan, Sweden 8 8.0% -1.6% -20.2% -16.2$
TFF 1. Lig, Turkey 8 8.0% -2.0% -25.0% -20.0$
K-League Classic, South Korea 7 7.0% +2.3% +32.1% +22.5$
OBOS-ligaen, Norway 7 7.0% -3.7% -52.8% -37.0$
K League 1, South Korea 7 7.0% +4.1% +58.2% +40.8$
OTP Bank Liga, Hungary 7 7.0% -0.7% -10.0% -7.0$
Ykkonen, Finland 6 6.0% -1.0% -16.6% -10.0$
Division 1, Ireland 6 6.0% 0.0% 0.0% 0.0$
Challenge League, Switzerland 6 6.0% +4.1% +67.4% +40.5$
Pepsideild, Iceland 6 6.0% -2.9% -47.5% -28.5$
Copa Diego Maradona, Argentina 5 5.0% -2.5% -50.4% -25.2$
A-League, Australia 5 5.0% +2.0% +40.4% +20.2$
J1 League, Japan 5 5.0% +4.0% +80.8% +40.4$
Serie C - Promotion - Play Offs, Italy 4 4.0% -1.7% -41.2% -16.5$
LigaPro, Portugal 4 4.0% +1.7% +42.5% +17.0$
Copa de la Liga Profesional 2021, Argentina 3 3.0% -0.4% -12.6% -3.8$
Copa Liga Profesional, Argentina 3 3.0% -3.0% -100.0% -30.0$
Liga Portugal 2, Portugal 3 3.0% -0.4% -14.3% -4.3$
Serie C - Play Out, Italy 1 1.0% +1.5% +150.0% +15.0$
Erste Liga, Austria 1 1.0% -1.0% -100.0% -10.0$
Liga MX, Mexico 1 1.0% -1.0% -100.0% -10.0$
Copa de la Liga Profesional, Argentina 1 1.0% -1.0% -100.0% -10.0$