19.04.2024 18:00:51

Archive:

Event Buy Stake Odds Bookmaker Result Profit
Los Angeles FC v San Jose Earthquakes 1/1 (HT/FT) 1% 1.72 Betsson 1:2(1:0) -1%
Bodo/Glimt v Valerenga 1/1 (HT/FT) 1% 2.38 BetVictor 2:0(2:0) +1.38%
Manchester City v Leicester 1/1 (HT/FT) 1% 1.94 Betsson 2:5(1:1) -1%
Brondby v Horsens 1/1 (HT/FT) 1% 2.3 BetVictor 2:1(2:0) +1.3%
Jablonec v Opava 1/1 (HT/FT) 1% 2.2 betbet 4:1(2:1) +1.2%
Utrecht v Waalwijk 1/1 (HT/FT) 1% 1.78 BetVictor 3:1(1:0) +0.78%
St. Liege v Waregem 1/1 (HT/FT) 1% 2.25 Betsson 2:2(0:1) -1%
Ajax v Vitesse 1/1 (HT/FT) 1% 1.85 Betsson 2:1(1:0) +0.85%
Marseille v Metz 1/1 (HT/FT) 1% 2.63 BetVictor 1:1(0:0) -1%
Benfica v Moreirense 1/1 (HT/FT) 1% 1.55 BetVictor 2:0(1:0) +0.55%
Olympiacos Piraeus v Panetolikos 1/1 (HT/FT) 1% 1.83 BetVictor 2:0(0:0) -1%
Usti nad Labem v Chrudim 1/1 (HT/FT) 1% 2.87 betbet 1:1(1:0) -1%
Molde v Sandefjord 1/1 (HT/FT) 1% 2.2 BetVictor 0:1(0:1) -1%
Midtjylland v Randers FC 1/1 (HT/FT) 1% 2.65 Betsson 1:0(1:0) +1.65%
Valencia v Huesca 1/1 (HT/FT) 1% 3.75 Betsson 1:1(1:0) -1%
B. Monchengladbach v Union Berlin 1/1 (HT/FT) 1% 2.25 Betfred 1:1(0:0) -1%
Cambuur v Jong Utrecht 1/1 (HT/FT) 1% 1.81 Unibet 5:2(2:0) +0.81%
Galway v Cobh Ramblers 1/1 (HT/FT) 1% 2.65 Betsson 0:1(0:1) -1%
Xamax v Schaffhausen 1/1 (HT/FT) 1% 3.4 Betsson 0:3(0:2) -1%
Los Angeles FC v Vancouver Whitecaps 1/1 (HT/FT) 1% 1.57 Betsson 6:0(5:0) +0.57%
Excelsior v Telstar 1/1 (HT/FT) 1% 2.9 William Hill 1:2(0:0) -1%
Nijmegen v Almere City 1/1 (HT/FT) 1% 3.75 Betsson 0:1(0:0) -1%
RB Leipzig v Mainz 1/1 (HT/FT) 1% 1.96 Betsson 3:1(2:0) +0.96%
Feyenoord v Twente 1/1 (HT/FT) 1% 2 Betsson 1:1(1:1) -1%
U.A.N.L.- Tigres v Queretaro 1/1 (HT/FT) 1% 2.9 Betsson 3:0(0:0) -1%
PSV v FC Emmen 1/1 (HT/FT) 1% 1.65 BetVictor 2:1(1:0) +0.65%
Young Boys v Zurich 1/1 (HT/FT) 1% 1.85 Betsson 2:1(1:1) -1%
Vitesse v Sparta Rotterdam 1/1 (HT/FT) 1% 2.65 Betsson 2:0(1:0) +1.65%
Alanyaspor v Kayserispor 1/1 (HT/FT) 1% 2.25 BetVictor 2:0(1:0) +1.25%
Salzburg v Altach 1/1 (HT/FT) 1% 1.42 Betsson 4:1(2:1) +0.42%
AZ Alkmaar v Zwolle 1/1 (HT/FT) 1% 2 Betsson 1:1(0:1) -1%
Roda v Dordrecht 1/1 (HT/FT) 1% 2.1 BetVictor 4:0(2:0) +1.1%
Galway v Wexford 1/1 (HT/FT) 1% 2 betbet 1:0(1:0) +1%
Bayern Munich v Schalke 1/1 (HT/FT) 1% 1.5 SBOBET 8:0(3:0) +0.5%
Paris SG v Metz 1/1 (HT/FT) 1% 1.8 Betfred 1:0(0:0) -1%
Jong Ajax v Jong PSV 1/1 (HT/FT) 1% 2.25 Betsson 1:2(1:2) -1%
Paris SG v Marseille 1/1 (HT/FT) 1% 2.6 BetVictor 0:1(0:1) -1%
Plzen v Mlada Boleslav 1/1 (HT/FT) 1% 1.78 BetVictor 2:1(1:1) -1%
U.N.A.M.- Pumas v Atl. San Luis 1/1 (HT/FT) 1% 2.88 BetVictor 3:0(1:0) +1.88%
KA Akureyri v Fylkir 1/1 (HT/FT) 1% 3.8 BetVictor 2:0(2:0) +2.8%
Jiangsu Suning v Guangzhou R&F 1/1 (HT/FT) 1% 2.38 BetVictor 3:3(1:1) -1%
FC Dallas v Houston Dynamo 1/1 (HT/FT) 1% 4 BetVictor 2:1(1:1) -1%
New York City v FC Cincinnati 1/1 (HT/FT) 1% 2.15 BetVictor 2:1(1:0) +1.15%
Club Brugge KV v Waasland-Beveren 1/1 (HT/FT) 1% 1.47 BetVictor 4:1(2:1) +0.47%
Altach v Hartberg 1/1 (HT/FT) 1% 3.3 BetVictor 1:1(1:0) -1%
Graafschap v Roda 1/1 (HT/FT) 1% 2.4 betbet 4:0(2:0) +1.4%
Cabinteely v Athlone 1/1 (HT/FT) 1% 1.7 BetVictor 1:1(1:1) -1%
Rapid Vienna v Admira 1/1 (HT/FT) 1% 2.3 BetVictor 4:1(2:0) +1.3%
Hradec Kralove v Chrudim 1/1 (HT/FT) 1% 2.2 betbet 1:0(1:0) +1.2%
Beijing Guoan v Tianjin Teda 1/1 (HT/FT) 1% 1.65 BetVictor 2:0(1:0) +0.65%
Excelsior v Almere City 1/1 (HT/FT) 1% 3.5 Betsson 4:6(3:4) -1%
Drogheda v Cobh Ramblers 1/1 (HT/FT) 1% 2.5 betbet 0:1(0:0) -1%
Guangzhou Evergrande v Guangzhou R&F 1/1 (HT/FT) 1% 1.5 SBOBET 2:1(0:0) -1%
Los Angeles FC v San Jose Earthquakes 1/1 (HT/FT) 1% 2.3 betbet 5:1(1:0) +1.3%
Portland Timbers v Los Angeles Galaxy 1/1 (HT/FT) 1% 3.5 BetVictor 2:3(0:1) -1%