29.03.2024 15:11:35

Archive:

Event Buy Stake Odds Bookmaker Result Profit
FC Dallas v Philadelphia Union Over 2.5 1% 1.76 188BET 2:0(0:0) -1%
Montreal Impact v New England Revolution Over 2.5 1% 1.74 Unibet 2:1(1:1) +0.74%
Napoli v Torino Over 2.5 1% 1.77 Olybet 2:1(1:0) +0.77%
Brest v Angers Over 2.5 1% 2.2 Unibet 0:1(0:1) -1%
Waasland-Beveren v Anderlecht Over 2.5 1% 1.88 SBOBET 0:3(0:1) +0.88%
Honved v DVTK Over 2.5 1% 1.96 Olybet 0:4(0:0) +0.96%
Augsburg v B. Monchengladbach Over 2.5 1% 1.63 188BET 2:3(0:0) +0.63%
Hoffenheim v Bayern Munich Over 2.5 1% 1.31 Pinnacle 0:6(0:4) +0.31%
Trabzonspor v Rizespor Over 2.5 1% 1.65 Pinnacle 5:2(0:1) +0.65%
F. Amager v Fredericia Over 2.5 1% 1.86 Dafabet 4:2(1:0) +0.86%
FC Tokyo v Yokohama M. Over 2.5 1% 1.73 Betfred 0:4(0:0) 0%
Cork City v Finn Harps Over 2.5 1% 2.6 BetVictor 1:0(0:0) -1%
Nimes v Marseille Over 2.5 1% 2.34 Pinnacle 2:3(1:2) +1.34%
Dusseldorf v Hertha Berlin Over 2.5 1% 2.05 188BET 3:3(3:0) +1.05%
Rizespor v Basaksehir Over 2.5 1% 2.06 SBOBET 1:2(0:1) +1.06%
Paris SG v Bordeaux Over 2.5 1% 1.33 Betfred 4:3(2:2) +0.33%
Gent v St. Truiden Over 2.5 1% 1.57 Dafabet 4:1(3:0) +0.57%
AS Roma v Lecce Over 2.5 1% 1.36 betbet 4:0(2:0) +0.36%
Rennes v Nimes Over 2.5 1% 2.12 Pinnacle 2:1(1:1) +1.12%
Torino v Parma Over 2.5 1% 1.99 Pinnacle Void 0%
Club Brugge KV v Charleroi Over 2.5 1% 1.98 Pinnacle 1:0(1:0) -1%
Genoa v Lazio Over 2.5 1% 1.84 188BET 2:3(0:1) +0.84%
Yeni Malatyaspor v Antalyaspor Over 2.5 1% 1.86 Dafabet 1:2(1:1) +0.86%
Besiktas v Trabzonspor Over 2.5 1% 1.67 William Hill 2:2(0:1) +0.67%
Werder Bremen v Dortmund Over 2.5 1% 1.34 Pinnacle 0:2(0:0) -1%
B. Monchengladbach v Hoffenheim Over 2.5 1% 1.48 Pinnacle 1:1(1:0) -1%
Hertha Berlin v FC Koln Over 2.5 1% 1.87 188BET 0:5(0:3) +0.87%
Brescia v Napoli Over 2.5 1% 1.71 188BET 1:2(1:0) +0.71%
Metz v Lyon Over 2.5 1% 2.31 SBOBET 0:2(0:1) -1%
Derry City v Finn Harps Over 2.5 1% 2.16 Pinnacle 1:1(0:1) -1%
Waregem v Mouscron Over 2.5 1% 1.73 Dafabet 1:2(0:1) +0.73%
Galatasaray v Yeni Malatyaspor Over 2.5 1% 1.69 Dafabet 1:0(1:0) -1%
Lyon v Strasbourg Over 2.5 1% 2.07 188BET 1:1(1:1) -1%
Alanyaspor v Genclerbirligi Over 2.5 1% 1.63 Pinnacle 0:1(0:0) -1%
St. Truiden v Cercle Brugge KSV Over 2.5 1% 1.67 Unibet 0:1(0:0) -1%
Bordeaux v Dijon Over 2.5 1% 2.42 SBOBET 2:2(1:1) +1.42%
Amiens v Paris SG Over 2.5 1% 1.48 Pinnacle 4:4(3:1) +0.48%
Augsburg v Freiburg Over 2.5 1% 1.71 SBOBET 1:1(1:0) -1%
RB Leipzig v Werder Bremen Over 2.5 1% 1.34 Pinnacle 3:0(2:0) +0.34%
Finn Harps v Sligo Rovers Over 2.5 1% 2.47 Pinnacle 1:0(0:0) -1%
Eupen v Gent Over 2.5 1% 1.76 Pinnacle 2:3(2:2) +0.76%
Antwerp v Genk Over 2.5 1% 1.78 SBOBET 1:1(1:1) -1%
Kasimpasa v Galatasaray Over 2.5 1% 1.58 Dafabet 0:3(0:3) +0.58%
B. Monchengladbach v FC Koln Over 2.5 1% 1.5 BetVictor Void 0%
Verona v Juventus Over 2.5 1% 2 SBOBET 2:1(0:0) +1%
Rennes v Brest Over 2.5 1% 1.87 SBOBET 0:0(0:0) -1%
Torino v Sampdoria Over 2.5 1% 2.15 Unibet 1:3(0:0) +1.15%
Marseille v Toulouse Over 2.5 1% 1.76 Unibet 1:0(0:0) -1%
Fiorentina v Atalanta Over 2.5 1% 1.7 188BET 1:2(1:0) +0.7%
AS Roma v Bologna Over 2.5 1% 1.56 Dafabet 2:3(1:2) +0.56%
Yeni Malatyaspor v Ankaragucu Over 2.5 1% 1.8 SBOBET 0:1(0:0) -1%
St Etienne v Marseille Over 2.5 1% 2.25 Pinnacle 0:2(0:1) -1%
Lazio v Verona Over 2.5 1% 1.71 Pinnacle 0:0(0:0) -1%
Lyon v Amiens Over 2.5 1% 1.72 Pinnacle 0:0(0:0) -1%
Waregem v Waasland-Beveren Over 2.5 1% 1.66 Dafabet 5:0(3:0) +0.66%
Anderlecht v Mouscron Over 2.5 1% 1.81 Pinnacle 1:0(0:0) -1%
FC Koln v Freiburg Over 2.5 1% 1.7 William Hill 4:0(1:0) +0.7%
AC Milan v Verona Over 2.5 1% 1.94 Pinnacle 1:1(1:1) -1%
Club Brugge KV v Antwerp Over 2.5 1% 1.75 Pinnacle 1:0(0:0) -1%
Gaziantep v Sivasspor Over 2.5 1% 1.83 Pinnacle 5:1(3:1) +0.83%
Oostende v St. Truiden Over 2.5 1% 1.67 Pinnacle 1:0(0:0) -1%
Nimes v Monaco Over 2.5 1% 1.7 William Hill 3:1(1:1) +0.7%
RB Leipzig v B. Monchengladbach Over 2.5 1% 1.44 Pinnacle 2:2(0:2) +0.44%
Paris SG v Montpellier Over 2.5 1% 1.39 Pinnacle 5:0(3:0) +0.39%
Augsburg v Werder Bremen Over 2.5 1% 1.59 188BET 2:1(0:1) +0.59%
Mainz v Bayern Munich Over 2.5 1% 1.23 bet-at-home 1:3(1:3) +0.23%