25.04.2024 00:47:20

Archive:

Event Buy Stake Odds Bookmaker Result Profit
Peterborough v Burton Over 0.5 1HT 1% 1.36 William Hill 2:2(1:1) +0.36%
Young Boys v Luzern Over 0.5 1HT 1% 1.3 William Hill 2:1(0:1) +0.3%
Kongsvinger v Ranheim Over 0.5 1HT 1% 1.36 William Hill 1:0(0:0) -1%
Piacenza v Olbia Over 0.5 1HT 1% 1.6 William Hill 1:1(0:1) +0.6%
Toronto FC v Atlanta Utd Over 0.5 1HT 1% 1.36 William Hill 1:0(0:0) -1%
Stromsgodset v Start Over 0.5 1HT 1% 1.3 William Hill 1:1(0:1) +0.3%
Virtus Francavilla v Vibonese Over 0.5 1HT 1% 1.53 William Hill 2:2(0:1) +0.53%
Real Salt Lake v Los Angeles FC Over 0.5 1HT 1% 1.29 William Hill 1:3(0:2) +0.29%
Alanyaspor v Hatayspor Over 0.5 1HT 1% 1.45 Olybet 6:0(4:0) +0.45%
Amstetten v Wacker Innsbruck Over 0.5 1HT 1% 1.22 Betfred 2:2(2:1) +0.22%