09.06.2023 01:50:30

Jeremy Free email updates

Picks submission Tip Profit ROI Profit £/$/€
Verified 1982 -104.2% -5.2% -1,041.6$
Custom 0 0.0% 0.0% 0.0$
Selection type Tip Turn over Profit ROI Profit £/$/€
Both Teams to Score 1982 1,982.0% -104.2% -5.2% -1,041.6$
Bookmakers Used Tip Turn over Profit ROI Profit £/$/€
BetVictor 613 613.0% -11.0% -1.7% -109.6$
betbet 249 249.0% -17.3% -6.9% -172.5$
Marathonbet 240 240.0% -15.3% -6.3% -152.7$
William Hill 205 205.0% -5.6% -2.7% -55.9$
Unibet 167 167.0% -22.5% -13.4% -224.6$
Pinnacle 160 160.0% -23.3% -14.5% -233.0$
188BET 159 159.0% +1.3% +0.8% +13.4$
Betfair 76 76.0% -7.4% -9.7% -74.1$
bet-at-home 43 43.0% -3.1% -7.2% -31.0$
Betfred 35 35.0% -1.0% -2.9% -10.2$
Betsson 31 31.0% +1.4% +4.4% +13.7$
Coral 4 4.0% -0.5% -12.7% -5.1$
Month Tips Profit ROI Max. slump
Apr 2021 39
+0.29%
+0.7%
6.67%
Mar 2021 50
-4.7%
-9.4%
4.34%
Feb 2021 50
+3.7%
+7.4%
6%
Jan 2021 21
+0.15%
+0.7%
3.87%
Dec 2020 39
-5.88%
-15%
8.61%
Nov 2020 47
-10.91%
-23.2%
10.07%
Oct 2020 28
+4.01%
+14.3%
2%
Sep 2020 41
-2.08%
-5%
6.6%
Aug 2020 9
-1.19%
-13.2%
1%
Jul 2020 10
-0.19%
-1.9%
2%
Mar 2020 3
0%
0%
0%
Feb 2020 40
+1.23%
+3%
3.41%
Jan 2020 22
+1.85%
+8.4%
3.33%
Dec 2019 35
+5.65%
+16.11%
5.21%
Nov 2019 49
-6.34%
-12.9%
10.14%
Oct 2019 33
-0.18%
-0.5%
3%
Sep 2019 36
+1.98%
+5.5%
5.73%
Aug 2019 35
-1.25%
-3.5%
4%
Jul 2019 16
-3.1%
-19.3%
3.28%
Jun 2019 8
+0.57%
+7%
1%
May 2019 55
-3.29%
-5.9%
8.02%
Apr 2019 78
-0.18%
-0.2%
7.33%
Mar 2019 71
-13.41%
-18.8%
16.61%
Feb 2019 62
+2.53%
+4%
5.63%
Jan 2019 44
-3.67%
-8.3%
5.75%
Dec 2018 68
-10.18%
-14.9%
14.82%
Nov 2018 62
-6.58%
-10.6%
11.18%
Oct 2018 73
-1.8%
-2.4%
7.24%
Sep 2018 72
-2.31%
-3.2%
13.5%
Aug 2018 58
+3.93%
+6.7%
4.95%
Jul 2018 17
-0.7%
-4.09%
4%
Jun 2018 9
+4.7%
+52.2%
1.59%
May 2018 53
+4.27%
+8%
6.39%
Apr 2018 106
+4.31%
+4%
8.11%
Mar 2018 86
-10.96%
-12.7%
12.43%
Feb 2018 62
-7.86%
-12.6%
13.16%
Jan 2018 42
-9.64%
-22.9%
10.01%
Dec 2017 64
-6.56%
-10.19%
9.41%
Nov 2017 75
-13.43%
-17.89%
16.97%
Oct 2017 71
-12.4%
-17.39%
18.66%
Sep 2017 68
-2.23%
-3.2%
8.69%
Aug 2017 40
+4.13%
+10.3%
4%
Profit
Profit)
Tips submission
Recent betting tips Event Tip Stake Odds Bookmaker Profit
Seattle Sounders v Minnesota United Yes (BTTS ) 1% 1.67 Pinnacle -1%
Dordrecht v Den Bosch Yes (BTTS ) 1% 1.44 William Hill +0.44%
Besiktas v Ankaragucu Yes (BTTS ) 1% 1.89 Pinnacle +0.89%
Nijmegen v Jong AZ Yes (BTTS ) 1% 1.68 Marathonbet +0.68%
Nagoya Grampus v Sanfrecce Hiroshima No (BTTS ) 1% 1.59 Marathonbet +0.59%
Salford v Bolton No (BTTS ) 1% 1.88 Pinnacle +0.88%
Tuzlaspor v Eskisehirspor Yes (BTTS ) 1% 2.16 Pinnacle +1.16%
Jong AZ v Dordrecht Yes (BTTS ) 1% 1.44 William Hill -1%
Univ. Craiova v CFR Cluj No (BTTS ) 1% 1.67 Pinnacle +0.67%
Monaco v Dijon Yes (BTTS ) 1% 2.4 Betsson -1%
Waalwijk v Ajax Yes (BTTS ) 1% 1.96 Pinnacle -1%
Brondby v FC Copenhagen Yes (BTTS ) 1% 1.72 Pinnacle +0.72%
Jeju Utd v Suwon Bluewings Yes (BTTS ) 1% 2.22 Marathonbet +1.22%
Oita Trinita v Nagoya Grampus No (BTTS ) 1% 1.54 Pinnacle +0.54%
Tondela v FC Porto Yes (BTTS ) 1% 2.1 Pinnacle -1%
Sligo Rovers v Shamrock Rovers No (BTTS ) 1% 1.78 BetVictor -1%
Stuttgart v Dortmund Yes (BTTS ) 1% 1.5 William Hill +0.5%
QPR v Sheffield Wed Yes (BTTS ) 1% 1.93 Pinnacle +0.93%
Salford v Stevenage No (BTTS ) 1% 1.65 Pinnacle -1%
Austria Vienna II v Floridsdorfer AC Yes (BTTS ) 1% 1.61 Pinnacle +0.61%
Jeju Utd v Gangwon Yes (BTTS ) 1% 2 188BET +1%
Shonan Bellmare v Nagoya Grampus No (BTTS ) 1% 1.59 Pinnacle +0.59%
Barcelona v Valladolid Yes (BTTS ) 1% 2.15 Betsson -1%
Stevenage v Bradford City No (BTTS ) 1% 1.8 Marathonbet -1%
Sion v Young Boys Yes (BTTS ) 1% 1.83 188BET -1%
Betting tips by tournaments Total Tips Turn over Profit ROI Profit £/$/€
Eerste Divisie, Netherlands 214 214.0% -3.4% -1.5% -33.6$
Eredivisie, Netherlands 145 145.0% +1.6% +1.0% +15.6$
Super League, Switzerland 113 113.0% -3.7% -3.2% -36.7$
MLS, USA 92 92.0% +4.2% +4.5% +41.5$
LaLiga, Spain 75 75.0% +6.1% +8.1% +60.8$
Bundesliga, Germany 70 70.0% -5.8% -8.3% -58.4$
Serie A, Italy 68 68.0% -3.7% -5.4% -36.9$
Premier League, England 68 68.0% +1.6% +2.3% +15.9$
Superliga, Denmark 59 59.0% +2.3% +3.9% +23.1$
League One, England 58 58.0% -2.6% -4.4% -25.9$
Ligue 1, France 55 55.0% -1.9% -3.4% -19.1$
Championship, England 50 50.0% -4.8% -9.6% -48.1$
Jupiler League, Belgium 47 47.0% -5.2% -11.1% -52.4$
Super League, China 40 40.0% -7.4% -18.4% -73.8$
Vanarama National League, England 40 40.0% -7.5% -18.8% -75.4$
Super Lig, Turkey 37 37.0% -7.5% -20.1% -74.5$
League Two, England 36 36.0% -5.8% -16.0% -57.9$
Segunda Liga, Portugal 33 33.0% -9.5% -28.7% -94.8$
Serie C - Group B, Italy 32 32.0% -5.2% -16.1% -51.8$
Serie C - Group A, Italy 32 32.0% +3.4% +10.6% +34.2$
Tipico Bundesliga, Austria 26 26.0% +1.6% +6.1% +16.1$
Challenge League, Switzerland 24 24.0% -1.0% -4.2% -10.1$
Primera Division, Mexico 23 23.0% -0.7% -3.2% -7.4$
Superliga, Argentina 21 21.0% +2.1% +9.9% +20.9$
Serie C - Group C, Italy 21 21.0% -6.6% -31.2% -65.6$
Premiership, Scotland 21 21.0% -7.0% -33.0% -69.5$
Championship, Scotland 21 21.0% -6.4% -30.5% -64.1$
LaLiga2, Spain 20 20.0% -3.5% -17.5% -35.1$
National League, England 20 20.0% -2.6% -12.8% -25.8$
A-League, Australia 20 20.0% -1.4% -6.7% -13.5$
Primeira Liga, Portugal 18 18.0% -2.2% -12.2% -22.0$
National, France 18 18.0% -2.2% -12.1% -21.8$
Division 1, Poland 18 18.0% -4.5% -25.0% -45.0$
League One, Scotland 17 17.0% -2.1% -12.1% -20.6$
K League 1, South Korea 17 17.0% -0.2% -1.1% -1.9$
1. Liga, Czech Republic 17 17.0% -7.3% -42.9% -73.0$
2. Liga, Austria 16 16.0% +2.0% +12.6% +20.2$
Ligue 2, France 16 16.0% +7.0% +43.9% +70.3$
OBOS-ligaen, Norway 15 15.0% -4.6% -30.4% -45.7$
Ekstraklasa, Poland 15 15.0% -3.2% -21.4% -32.2$
3. Liga, Germany 14 14.0% +1.7% +12.0% +16.8$
Division 2, Czech Republic 14 14.0% -0.3% -2.1% -3.0$
Allsvenskan, Sweden 13 13.0% -2.7% -20.7% -27.0$
Eliteserien, Norway 13 13.0% +4.6% +35.6% +46.3$
Division 1, Ireland 13 13.0% +3.8% +28.8% +37.5$
Ligat ha\'Al, Israel 12 12.0% -6.5% -54.3% -65.2$
1st Division, Denmark 12 12.0% +4.3% +35.5% +42.6$
2. Bundesliga, Germany 11 11.0% -0.1% -0.5% -0.6$
Serie B, Italy 11 11.0% -1.5% -13.6% -15.0$
Super League, Greece 10 10.0% -0.7% -6.8% -6.9$
Superettan, Sweden 10 10.0% +6.3% +63.1% +63.1$
J-League, Japan 10 10.0% -1.7% -17.3% -17.3$
Erste Liga, Austria 9 9.0% -1.4% -15.5% -14.0$
1. Lig, Turkey 9 9.0% +1.1% +12.5% +11.3$
Liga 1, Romania 9 9.0% +1.5% +16.7% +15.1$
Premier Division, Ireland 8 8.0% -4.2% -51.8% -41.5$
Ykkonen, Finland 8 8.0% +2.1% +25.8% +20.7$
Premier League, Russia 8 8.0% -1.1% -13.8% -11.1$
TFF 1. Lig, Turkey 7 7.0% -5.2% -73.8% -51.7$
J1 League, Japan 6 6.0% +3.3% +54.8% +32.9$
Pepsideild, Iceland 4 4.0% -2.6% -64.5% -25.8$
Liga MX, Mexico 4 4.0% -2.4% -59.5% -23.8$
LigaPro, Portugal 4 4.0% -2.2% -53.7% -21.5$
OTP Bank Liga, Hungary 3 3.0% -0.9% -28.3% -8.5$
Veikkausliiga, Finland 3 3.0% -1.0% -32.6% -9.8$
Liga Portugal 2, Portugal 3 3.0% -3.0% -100.0% -30.0$
K-League Classic, South Korea 2 2.0% +0.3% +12.5% +2.5$
Serie C - Promotion - Play Offs, Italy 2 2.0% -0.2% -8.5% -1.7$
Copa Diego Maradona, Argentina 1 1.0% +0.8% +75.0% +7.5$
Proximus League, Belgium 1 1.0% +1.1% +105.0% +10.5$