29.03.2024 15:45:51

Archive:

Event Buy Stake Odds Bookmaker Result Profit
Ull/Kisa v Tromso Over 2.5 1% 1.67 Dafabet 0:7(0:4) +0.67%
BW Linz v Amstetten Over 2.5 1% 1.4 Betfair 2:0(0:0) -1%
Vancouver Whitecaps v Portland Timbers Over 2.5 1% 1.46 Dafabet 0:1(0:1) -1%
Manchester City v Leicester Over 2.5 1% 1.47 Betfair 2:5(1:1) +0.47%
Xamax v Schaffhausen Over 2.5 1% 1.53 betbet 0:3(0:2) +0.53%
Los Angeles FC v Vancouver Whitecaps Over 2.5 1% 1.21 Olybet 6:0(5:0) +0.21%
St. Gallen v Sion Over 2.5 1% 1.59 Dafabet 1:0(1:0) -1%
Gangwon v Suwon Bluewings Over 2.5 1% 2.05 Pinnacle 1:2(0:0) +1.05%
Dortmund v B. Monchengladbach Over 2.5 1% 1.5 Betfair 3:0(1:0) +0.5%
G.A. Eagles v Jong Ajax Over 2.5 1% 1.44 betbet 0:3(0:1) +0.44%
Jong Ajax v Jong PSV Over 2.5 1% 1.29 Betfred 1:2(1:2) +0.29%
Hafnarfjordur v Breidablik Over 2.5 1% 1.44 betbet 3:1(1:1) +0.44%
Club Brugge KV v Waasland-Beveren Over 2.5 1% 1.4 Betfair 4:1(2:1) +0.4%
Heerenveen v Willem II Over 2.5 1% 1.7 Olybet 2:0(1:0) -1%
Cabinteely v Athlone Over 2.5 1% 1.54 Olybet 1:1(1:1) -1%
Eindhoven FC v Helmond Over 2.5 1% 1.62 Olybet 0:0(0:0) -1%
Rapid Vienna v Admira Over 2.5 1% 1.5 Betfair 4:1(2:0) +0.5%
Orebro v Malmo FF Over 2.5 1% 1.59 Olybet 3:2(2:1) +0.59%
Yokohama M. v Kawasaki Frontale Over 2.5 1% 1.31 Pinnacle 1:3(1:1) +0.31%
Guangzhou Evergrande v Guangzhou R&F Over 2.5 1% 1.29 Betfair 2:1(0:0) +0.29%
Portland Timbers v Los Angeles Galaxy Over 2.5 1% 1.46 Olybet 2:3(0:1) +0.46%
Houston Dynamo v Minnesota United Over 2.5 1% 1.6 Olybet 3:0(1:0) +0.6%